Product Information
Cottage Cheese
113.0 g
Kroger
Ingredients
-
Salt
-
Cultured Skim Milk
-
Whey
-
Maltodextrin
-
Guar Gum
-
Locust Bean Gum
-
Cultured Dextrose
-
Sorbic Acid
-
Carageenan Gum
-
Vitamin A Palmitate
-
Cultured Cream
-
Citric Acid
Nutrition
| Units | % DV | |
|---|---|---|
| Calories | 100.0 | |
| Calories from Fat | 25.0 | |
| Total Fat | 2.5 g | 4.0 |
| Saturated Fat | 1.5 g | 8.0 |
| Cholesterol | 15.0 mg | 5.0 |
| Sodium | 470.0 mg | 20.0 |
| Total Carbohydrate | 5.0 g | 2.0 |
| Dietary Fiber | 0.0 g | 0.0 |
| Sugars | 4.0 g | |
| Protein | 12.0 g | |
| Vitamin A | 4.0 | |
| Vitamin C | 0.0 | |
| Calcium | 8.0 | |
| Iron | 2.0 | |
| Kosher | ||
| Flavor | ||
| Low Fat | ||
| Trans Fat | 0.0 g | |
| Milk |